Our United States Counties Highpointing Page

 

Read about highpointing at America's Roof, and the Highpointers' Club. These sites are primarily for states.

Read about County Highpointing at cohp.org.

Cook--State HP Pine Price -- State HP Baraga -- State HP Kauai Honolulu Maui Hawaii Kalawao Saint Louis Lake Carlton Koochiching Lake of the Woods Beltrami Crow Wing Washburn

 

 

Counties Completed Chronologically

# State State
Count
County/
Equivalent
Date Ascended Completers
MN 1 Cook May 25, 2002 Mark, Krystyn, Shads
MI 1 Baraga Sept.  2, 2002 Mark, Krystyn, Zeke, Shads
WI 1 Price Sept.  2, 2002 Mark, Tammy, Krystyn, Matthew, Faith, Zeke, Shads
IA 1 Osceola Aug. 30, 2003 Mark, Tammy, Matthew, Faith, Mark II
IL 1 Jo Daviess Sept.  8, 2003 Mark, Tammy, Matthew, Faith, Mark II
MN 2 Isanti Oct. 19, 2003 Mark, Krystyn, Shads
MN 3 Anoka Oct. 19, 2003 Mark, Krystyn, Shads
MO 1 Iron Dec. 20, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
AR 1 Logan Dec. 20, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
LA 1 Bienville Dec. 21, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
MS 1 Tishomingo Dec. 22, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
AL 1 Cleburne Dec. 23, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
FL 1 Walton Dec. 23, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
GA 1 Towns Dec. 24, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
GA 2 Union Dec. 24, 2003 Mark, Krystyn, Shads
SC 1 Pickens Dec. 27, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
OH 1 Logan Dec. 29, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
IN 1 Wayne Dec. 29, 2003 Mark, Tammy, Krystyn, Matthew, Faith, Mark II, Shads, Zeke
MN 4 Wright May   9, 2004 Mark, Matthew
HI 1 Maui May 31, 2004 Mark, Matthew, Faith
HI 2 Hawaii June   2, 2004 Mark, Tammy
MN 5 Chisago Aug.  7, 2004 Mark
MN 6 Washington Aug.  9, 2004 Mark
MN 7 Pine Aug. 15, 2004 Mark
MN 8 Sherburne Sep.  4, 2004 Mark
MN 9 Benton Sep.  4, 2004 Mark
MN 10 Mille Lacs Sep.  4, 2004 Mark
MN 11 Kanabec Sep.  4, 2004 Mark
MN 12 Hennepin Sep.  6, 2004 Mark, Matthew
MN 13 Morrison Sep. 25, 2004 Mark
MN 14 Todd Sep. 25, 2004 Mark
MN 15 Stearns Sep. 25, 2004 Mark
MN 16 Kandiyohi Sep. 25, 2004 Mark
MN 17 Meeker Sep. 25, 2004 Mark
MN 18 Scott Oct. 30, 2004 Mark
MN 19 Goodhue Oct. 30, 2004 Mark
MN 20 Le Sueur Oct. 30, 2004 Mark
MN 21 Blue Earth Oct. 30, 2004 Mark
MN 22 Wabasha Nov. 6, 2004 Mark
MN 23 Fillmore Nov. 6, 2004 Mark
MN 24 Mower Nov. 6, 2004 Mark
MN 25 Olmsted Nov. 6, 2004 Mark
MN 26 Dakota Nov. 6, 2004 Mark
MN 27 McLeod Nov. 11, 2004 Mark
MN 28 Renville Nov. 11, 2004 Mark
MN 29 Sibley Nov. 11, 2004 Mark
MN 30 Nicollet Nov. 11, 2004 Mark
MN 31 Rice Nov. 13, 2004 Mark
MN 32 Steele Nov. 13, 2004 Mark
MN 33 Dodge Nov. 13, 2004 Mark
MN 34 Waseca Nov. 13, 2004 Mark
MN 35 Freeborn Nov. 13, 2004 Mark
MN 36 Faribault Nov. 13, 2004 Mark
MN 37 Martin Nov. 13, 2004 Mark
MN 38 Jackson Nov. 13, 2004 Mark
MN 39 Nobles Nov. 13, 2004 Mark
MN 40 Rock Nov. 13, 2004 Mark
MN 41 Murray Nov. 13, 2004 Mark
MN 42 Watonwan Nov. 13, 2004 Mark
MN 43 Brown Nov. 13, 2004 Mark
MN 44 Cottonwood Nov. 13, 2004 Mark
MN 45 Redwood Nov. 14, 2004 Mark
MN 46 Lyon Nov. 14, 2004 Mark
MN 47 Pipestone Nov. 14, 2004 Mark
MN 48 Lincoln Nov. 14, 2004 Mark
MN 49 Yellow Medicine Nov. 14, 2004 Mark
MN 50 Lac Qui Parle Nov. 14, 2004 Mark
MN 51 Traverse Nov. 14, 2004 Mark
MN 52 Carlton Nov. 20, 2004 Mark
MN 53 Itasca Nov. 21, 2004 Mark, Matthew
MN 54 Aitkin Nov. 21, 2004 Mark
MN 55 Pope Nov. 26, 2004 Mark
MN 56 Stevens Nov. 26, 2004 Mark
MN 57 Grant Nov. 26, 2004 Mark
MN 58 Douglas Nov. 26, 2004 Mark
MN 59 Otter Tail Nov. 26, 2004 Mark
MN 60 Wadena Nov. 26, 2004 Mark
MN 61 Becker Nov. 26, 2004 Mark
MN 62 Clay Nov. 26, 2004 Mark
MN 63 Wilkin Nov. 26, 2004 Mark
MN 64 Big Stone Nov. 27, 2004 Mark
MN 65 Swift Nov. 27, 2004 Mark
MN 66 Chippewa Nov. 27, 2004 Mark
MN 67 Carver Feb. 12, 2005 Mark
MN 68 Winona Mar. 14, 2005 Mark
MN 69 Houston Mar. 14, 2005 Mark
IA 2 Allamakee Mar. 14, 2005 Mark
WI 2 Crawford Mar. 14, 2005 Mark
WI 3 Buffalo Mar. 14, 2005 Mark
IA 3 Worth Mar. 20, 2005 Mark
IA 4 Winnebago Mar. 20, 2005 Mark
IA 5 Hancock Mar. 20, 2005 Mark
IA 6 Cerro Gordo Mar. 20, 2005 Mark
IA 7 Floyd Mar. 20, 2005 Mark
IA 8 Chickasaw Mar. 20, 2005 Mark
IA 9 Mitchell Mar. 20, 2005 Mark
IA 10 Howard Mar. 20, 2005 Mark
IA 11 Winneshiek Mar. 21, 2005 Mark
IA 12 Dubuque Mar. 21, 2005 Mark
IA 13 Delaware Mar. 21, 2005 Mark
IA 14 Clayton Mar. 21, 2005 Mark
IA 15 Fayette Mar. 21, 2005 Mark
IA 16 Buchanan Mar. 21, 2005 Mark
IA 17 Bremer Mar. 21, 2005 Mark
IA 18 Grundy Mar. 22, 2005 Mark
IA 19 Butler Mar. 22, 2005 Mark
IA 20 Franklin Mar. 22, 2005 Mark
IA 21 Hamilton Mar. 22, 2005 Mark
IA 22 Wright Mar. 22, 2005 Mark
WI 4 Outagamie Mar. 25, 2005 Mark
WI 5 Winnebago Mar. 26, 2005 Mark
WI 6 Green Lake Mar. 26, 2005 Mark
WI 7 Adams Mar. 26, 2005 Mark
WI 8 Wood Mar. 26, 2005 Mark
WI 9 St. Croix Apr. 17, 2005 Mark
WI 10 Pierce Apr. 17, 2005 Mark
WI 11 Pepin Apr. 17, 2005 Mark
WI 12 Trempealeau Apr. 17, 2005 Mark
WI 13 Eau Claire Apr. 17, 2005 Mark
WI 14 Jackson Apr. 17, 2005 Mark
WI 15 Juneau Apr. 17, 2005 Mark
WI 16 Marquette Apr. 17, 2005 Mark
WI 17 Waushara Apr. 17, 2005 Mark
WI 18 Marathon Apr. 18, 2005 Mark
WI 19 Clark Apr. 18, 2005 Mark
WI 20 Taylor Apr. 18, 2005 Mark
WI 21 Chippewa Apr. 18, 2005 Mark
WI 22 Rusk Apr. 18, 2005 Mark
IA 23 Kossuth May 3, 2005 Mark
IA 24 Palo Alto May 3, 2005 Mark
IA 25 Emmet May 3, 2005 Mark
IA 26 Dickinson May 3, 2005 Mark
IA 27 Clay May 3, 2005 Mark
IA 28 O'Brien May 3, 2005 Mark
IA 29 Lyon May 3, 2005 Mark
IA 30 Sioux May 3, 2005 Mark
IA 31 Plymouth May 3, 2005 Mark
IA 32 Cherokee May 3, 2005 Mark
IA 33 Buena Vista May 3, 2005 Mark
IA 34 Pocahantas May 3, 2005 Mark
IA 35 Humboldt May 3, 2005 Mark
IA 36 Webster May 3, 2005 Mark
IA 37 Calhoun May 4, 2005 Mark
IA 38 Woodbury May 4, 2005 Mark
IA 39 Sac May 4, 2005 Mark
IA 40 Ida May 4, 2005 Mark
IA 41 Crawford May 4, 2005 Mark
IA 42 Carroll May 4, 2005 Mark
IA 43 Shelby May 4, 2005 Mark
IA 44 Greene May 4, 2005 Mark
IA 45 Boone May 5, 2005 Mark
MN 70 Crow Wing May 27, 2005 Mark
MN 71 Cass May 27, 2005 Mark
MN 72 Hubbard May 27, 2005 Mark
MN 73 Norman May 27, 2005 Mark
MN 74 Clearwater May 27, 2005 Mark
MN 75 Mahnomen May 27, 2005 Mark
MN 76 Polk May 27, 2005 Mark
MN 77 Red Lake May 27, 2005 Mark
MN 78 Kittson May 28, 2005 Mark
MN 79 Marshall May 28, 2005 Mark
MN 80 Roseau May 28, 2005 Mark
MN 81 Lake of the Woods May 28, 2005 Mark
MN 82 Beltrami May 28, 2005 Mark
MN 83 Koochiching May 28, 2005 Mark
MN 84 Lake May 29, 2005 Mark
MN 85 Saint Louis May 29, 2005 Mark
WI 23 Douglas May 29, 2005 Mark
WI 24 Bayfield May 30, 2005 Mark
WI 25 Sawyer May 30, 2005 Mark
WI 26 Barron May 30, 2005 Mark
WI 27 Burnett May 30, 2005 Mark
WI 28 Polk May 30, 2005 Mark
ND 1 Cass June 17, 2005 Mark
ND 2 Traill June 17, 2005 Mark
ND 3 Ransom June 17, 2005 Mark
ND 4 Barnes June 17, 2005 Mark
ND 5 La Moure June 17, 2005 Mark
ND 6 Logan June 18, 2005 Mark
ND 7 Stutsman June 18, 2005 Mark
ND 8 Kidder June 18, 2005 Mark
ND 9 Burleigh June 18, 2005 Mark
ND 10 Oliver June 18, 2005 Mark
ND 11 Mercer June 18, 2005 Mark
ND 12 Morton June 18, 2005 Mark
ND 13 Hettinger June 18, 2005 Mark
ND 14 Stark June 18, 2005 Mark
ND 15 Adams June 19, 2005 Mark
ND 16 Grant June 19, 2005 Mark
ND 17 Sioux June 19, 2005 Mark
SD 1 Corson June 19, 2005 Mark
ND 18 McIntosh June 19, 2005 Mark
ND 19 Dickey June 19, 2005 Mark
ND 20 Sargent June 19, 2005 Mark
WV 1 Pendleton July 2, 2005 Mark, Tammy, Matthew, Faith, Mark II, Luke
MD 1 Garrett July 3, 2005 Mark, Tammy, Matthew, Faith, Mark II, Luke
PA 1 Somerset July 3, 2005 Mark, Tammy, Matthew, Faith, Mark II, Luke
DE 1 New Castle July 3, 2005 Mark, Tammy, Matthew, Faith, Mark II, Luke
NJ 1 Sussex July 4, 2005 Mark, Tammy, Matthew, Faith, Mark II, Luke
WI 29 Milwaukee July 6, 2005 Mark
MN 86 Pennington Sept. 23, 2005 Mark
MN 87. Ramsey Sept. 24, 2005 Mark
WI 30 Washburn Oct. 20, 2005 Mark
WI 31 Ashland Oct. 20, 2005 Mark
WI 32 Iron Oct. 20, 2005 Mark
WI 33 Vilas Oct. 21.2005 Mark
MI 2 Gogebic Oct. 21, 2005 Mark
MI 3 Houghton Oct. 21, 2005 Mark
MI 4 Ontonagon Oct. 21, 2005 Mark
IA 46 Story Nov. 4, 2005 Mark
IA 47 Marshall Nov. 4, 2005 Mark
IA 48 Tama Nov. 5, 2005 Mark
IA 49 Black Hawk Nov. 5, 2005 Mark
IA 50 Benton Nov. 5, 2005 Mark
IA 51 Linn Nov. 5, 2005 Mark
IA 52 Jones Nov. 5, 2005 Mark
IA 53 Cedar Nov. 5, 2005 Mark
IA 54 Jackson Nov. 6, 2005 Mark
IA 55 Clinton Nov. 6, 2005 Mark
IA 56 Johnson Nov. 6, 2005 Mark
IA 57 Iowa Nov. 6, 2005 Mark
IA 58 Poweshiek Nov. 6, 2005 Mark


File Name:
Written by: Mark Ness
Last Revised by: Mark Ness
on: